Sharp MX-B428W
The MX-B428W is an entry-level compact A4 black & white MFP, that offers a host of essential productivity features that suits the needs of any work environment, whilst offering speed and flexibility.
- Wireless connectivity enables easy access to Microsoft Teams, Google Drive and Apple AirPrint.
- Multi-layered security features, including the Trusted Platform Module (TPM), keep information safe in the document, on the device, and over the network.
- Energy management features that reduce power consumption during active use or in sleep mode.
- Print, Copy, Scan, Fax, File
-
The Wi-Fi CERTIFIED™ logo is a globally recognized seal of approval indicating a wireless device has passed rigorous testing by the Wi-Fi Alliance. It guarantees that the product complies with strict industry standards for interoperability, security, and reliability
-
AirPrint is a built-in Apple technology that allows you to print high-quality documents and photos directly from your iPhone, iPad, or Mac. The best part? It requires no extra apps, driver downloads, or cable connections, as long as both your device and printer are on the same Wi-Fi network
Overview
With built-in wireless connectivity you can unlock a new way of working that gets things done faster and with less wasted effort giving you the flexibility to work on mobile phones and tablets, as well as desktops and laptops. Offering print speeds of up to 40ppm and super fast scan speeds of up to 92ipm (two-sided), productivity stays high and ensures your data is printed or captured in no time at all. Optional OCR capability means the digitising, capture and sharing of data is simple and efficient, and the full-flat 4.3-inch colour LCD touchscreen provides smooth and easy operation, giving users...
Technical Specifications
| General | |
|---|---|
| Function | Copy, Scan, Print, Fax, File |
| Colour or Black & White | Black & White |
| Engine speed: A4 B/W (ppm) | 40 |
| Paper size: Min. | A6 |
| Paper size: Max. | A4 |
| Paper weight: Min. (g/m²) | 60 |
| Paper weight: Max. (g/m²) | 217 |
| Paper weight multi-bypass: Min. (g/m²) | 60 |
| Paper weight: multi-bypass: Max. (g/m²) | 90 |
| Paper capacity: Std. (sheets) | 350 |
| Paper capacity: Max. (sheets) | 900 |
| Warm-up time (sec.) | 80 |
| Memory general: Min. (MB) | 2 |
| Memory general: Max. (MB) | 2 |
| Storage: Opt. | ISD |
| ISD capacity: Opt. (GB) | 128 |
| Duplex | Std. |
| Control panel size (") | 4.3 |
| Weight (kg) | 14 |
| Width (mm) | 412 |
| Depth (mm) | 361 |
| Height (mm) | 354 |
| Network printer | Std. |
| Resolution (dpi) | 1200 x 1200, 600 x 600, 1200 x 600, 300 x 300, 2400 x 600 |
| Interface: Std. | USB 2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Supported OS: Std. | Windows 10, Windows 11, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Mac OS X 10.15, Mac OS X 11, Mac OS X 12, Mac OS X 13, Windows Server 2025, macOS 15, Mac OS X 14 |
| Network protocols | TCP/IP |
| Printing protocols | Raw TCP (port 9100), IPP, LPD, Enhanced IP (port 9400), TFTP, FTP |
| PDL: Std. | PCL5e, PCL6, Adobe® PostScript® 3™, Adobe® PostScript® 3™ emulation |
| Available Fonts | 94 PCL, 163 PostScript 3 emulation |
| Copy | |
|---|---|
| Original paper size: Max. | A4 |
| First copy out time: B/W (sec.) | 5.9 |
| Continuous copy (Max. copies) | 9999 |
| Scan resolution: B/W (dpi) | 600 x 600 |
| Print resolution (dpi) | 600 x 600 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 6 |
| Network scanner | Pull scan, Push scan |
| Scan | |
|---|---|
| Scan method | Std. |
| Push scan | Std. |
| Pull scan | Std. |
| Push scan resolution (dpi) | 300, 600, 200, 150, 400, 75 |
| Pull scan resolution (dpi) | 75, 600, 150, 200, 300, 400 |
| Document feeder | DSPF |
| Document feeder capacity (sheets) | 50 |
| Scan speed: B/W simplex (opm) | 46 |
| Scan speed: B/W duplex (opm) | 92 |
| Scan speed: Colour simplex (opm) | 20 |
| Scan speed: Colour duplex (opm) | 40 |
| File formats: Std. | Rich Text (RFT), TIFF, PDF, JPEG, PDF/A-1a, PDF/A-1b, Encrypted PDF, Compact PDF, XPS, Text (TXT) |
| File formats: Opt. | Rich Text (RFT), Searchable PDF, Text (TXT), DOCX, XLSX, CSV |
| Scan destinations | Desktop, FTP, Email, Network Folder, USB |
| Fax | |
|---|---|
| Fax | Std. |
| Compression method | MH, MR, MMR, JBIG, JBIG2, JPEG |
| Communication protocol | G3, Super G3 |
| Transmission time (sec.) | 6 |
| Document size: Min. | A6 |
| Document size: Max. | A4 |
| Finish | |
|---|---|
| Finishing | Not Available |
| Output capacity: Max. (sheets) | 150 |
| Toner Yield | |
|---|---|
| Black (pages at 5% coverage) | 20000 |
| Wireless LAN | |
|---|---|
| Wireless LAN | Std. |
| Compliant regulation | IEEE802.11a/ac/b/g/n |
| Access mode | Infrastructure mode, WiFi Direct |
| Additional Features | |
|---|---|
| Security | |