Sharp Flex Battery Fixed Height
Key features
- 32” P-CAP touchscreen allows for up to 40 simultaneous touch points.
- Full HD screen for viewing content in high resolution.
- New Easy-Clean Halo Screen Protection System.
- Built-in HD camera and microphone for video conferencing or staying connected with loved ones.
- Medical-grade power system.
- The battery can be fully charged from empty in 3 hours and provides up to 8 hours of continuous use.
- Electronically height adjustable for greater flexibility.
- Highly adaptable with the ability to adjust the angle of the display from vertical to horizontal.
Sharp Flex Battery Fixed Height
Ideal for collaborating with colleagues, increasing engagement when teaching and learning, and for enhancing care.
| Diagonal Size (inches / cm) | 32 |
| Optimum Resolution | 1920 x 1080 at 60 Hz |
| Power Consumption on-mode (IEC62087:2012) | On: 44W. Sleep: 1.43W |
| Power Supply | Supplied from main unit |
| Operating Humidity (min) [%] | 20 |
| Operating Humidity (max) [%] | 80 |
| Dimensions (Height) Min [mm] | 922 |
| Dimensions (Height) Max [mm] | 1587 |
| Dimensions with stand (Wiidth) [mm] | 1113 |
| Dimensions with stand (Depth) [mm] | 724 |
| Audio 3.5mm Jack | 1 |
| Built in Speakers (W) | 2 x 5W |
| Landscape | Yes |
| Portrait | Yes |
| Horizontal | No |
| Mounting Screw Specification (Size/Max Length) | M6 |
| Kensington Lock | No |
| Accessories | Portrait Mount Sticker Kit, De-Branding Sticker |
| Panel Technology | TFT-LCD |
| Native Resolution (Pixels) | 1920 x 1080 |
| Backlight Technology | LED / Full Array |
| Brightness (cd/m2) | 430 |
| Contrast Ratio | 3000:1 |
| On Screen Display (OSD) | Brightness, volume, colour |
| Response Time (typ.) [ms] | 8 |
| 24/7 Operation Certified | No |
| Limited Manufacturer’s Warranty (yrs.) | 3 |
| Local Dimming | No |
| Computer Input - Plug and Play | Yes |
| Power Management | Yes |
| Option Slot Interface | Yes |
| Equipment Space (Mounting) | Yes |
| Installation Handles | Yes |
| Fanless | Yes |
| Intelligent Fan | No |
| Temperature Sensor | No |
| Brightness Sensor | No |
| Residual Image Reduction Feature | Yes |
| IP Rating | No |
| Picture in Picture Mode | No |
| Picture by Picture Mode | No |
| Multi-Screen Function - Videowall Mode (Enlarge Feature) | No |
| Bezel Correction Feature | No |
| Reverse Image Feature | No |
| Multi Language OSD | Yes |
| Scheduler / Timer | No |
| Real Time Clock | No |
| Remote Management | Yes |
| Daisychain (Mirror mode) | Yes |
| Adjustment Lock Feature | Yes |
| Set Point Copy Feature | No |
| Power on Delay Feature | No |
| Auto Input Change | Yes |
| Displaying Use Time Feature | No |
| TV Tuner | No |
| Gain Control | Yes |
| Screen Adjustment | Yes |
| Colour Temperature Adjustment | Yes |
| Gamma Adjustment | Yes |
| Self-Adjust | Yes |
| Manual Image Size Adjustment | No |
| Save/Output Logging Feature | No |
| Hardware Diagnosis | Yes |
| Monitor Control Software Support | Yes |
| E-Mail Notification | No |
| SNMP | No |
| Temperature Control | No |
| Overscan Setting (AV) | Yes |
| RS232C Communication Speed Change | No |
| IR Pass-through Feature | No |
| Audio Selection per Image INPUT | Yes |
| Internal/External Speaker Selection | Yes |
| Sync on Green | No |
| Number of Touch Points | 40 |
| Pen Mode / Finger Mode | Yes |
| Pen Only Mode | No |
| Finger Only Mode | No |
| Palm Cancellation | Yes |
| Touch Thru | Supports gloves up to 1.4mm |
| Technology | Projected Capacitive Touch (P-CAP) |
| Operating Voltage(ACV) / Frequency(Hz) | 100-240 |
| Operating Voltage(ACV) / Frequency(Hz) | 50-60 |
| Via AC-Adapter | No |
| Operating Temperature (oC) | 0 - 35 |
| Storage Humidity [%] | 20 |
| Storage Humidity [%] | 80 |
| Energy Star | No |
| CE, CB Report | Yes |
| GOST | No |
| Presence of Lead (Accepted application of RoHS Directive) | Yes |
| Weight Without Battery (Kg) | 73 |
| Weight With Battery (Kg) | 86 |
| Miracast | No |
| WLAN | Yes |
| Bluetooth | No |
| Near Field Communication | No |
| Android Player OS | Android 14 Google Play Services |
| Android Player CPU | Qualcomm Snapdragon QCS6490 |
| Android Player Memory | 8GB RAM |
| Android Player Wi-Fi | 802.11a/b/g/n/ac |
| Android Player Bluetooth | Bluetooth 5.2 |
| Webcam | Full HD |
| Stills (MP) | 8 |
| Battery | 12.8V 32Ah Lithium Iron Phosphate |
Sharp Flex Battery Fixed Height
Ideal for collaborating with colleagues, increasing engagement when teaching and learning, and for enhancing care.
Interactive Touchscreen Table Flex Datasheet
Interactive Touchscreen Table Flex Datasheet
06.04.2022