Sharp Early Years Non Battery
As well as lying flat, the Interactive Touchscreen Table can be tilted upwards to 68 degrees, enabling users to easily watch videos and interact with the optional pre-installed and downloadable apps. Featuring wheels, the table can be easily moved without stress or strain and the lockable brakes mean that it can be secured safely in place. Its robust steel structure, sleek oak finish and toughened glass screen ensure the Interactive Touchscreen Table can withstand intensive everyday use.
The Interactive Touchscreen Table features a built-in Android PC, which allows the user to easily upload and display content. WiFi connectivity makes streaming music and videos simple, while a built-in battery pack enables the Interactive Touchscreen Table to remain charged for 8 hours – perfect for keeping children entertained during the preschool day.
Key features
- BIG PAD for all Early Years Foundation Stage (EYFS) education and entertainment needs
- 40-inch-class TFT LCD widescreen (39 1/2-inch [100.33 cm] diagonal)
- Built-in Android PC and WiFi feature
- 10-point touch technology - can accommodate a number of children at one time
- Optional pre-installed Early Years content and sensory apps - for individual or group activities
- P-CAP technology for a more responsive and natural experience
- New Easy-Clean Halo Screen Protection System.
- Toughened and wipeable safety glass – perfect for intensive, everyday use
| Diagonal Size (inches / cm) | 32 |
| Diagonal Size (inches / cm) | 800 |
| Landscape | Yes |
| Portrait | No |
| Horizontal | Yes |
| Kensington Lock | No |
| Panel Technology | TFT-LCD |
| Contrast Ratio | 3000:1 |
| Response Time (grey to grey avg) ms | 8 |
| On Screen Display (OSD) | volume, Brightness, colour |
| Max. screen time | up to 16 hours of use per day |
| 24/7 Operation Certified | No |
| Local Dimming | No |
| Built in Speakers (W) | 5 + 5 |
| Computer Input - Plug and Play | Yes |
| Power Management | No |
| Option Slot Interface | No |
| Equipment Space (Mounting) | No |
| Installation Handles | No |
| Fanless | Yes |
| Intelligent Fan | No |
| Temperature Sensor | No |
| Brightness Sensor | No |
| Residual Image Reduction Feature | Yes |
| IP Rating | No |
| Picture in Picture Mode | No |
| Picture by Picture Mode | No |
| Multi-Screen Function - Videowall Mode (Enlarge Feature) | No |
| Bezel Correction Feature | No |
| Reverse Image Feature | No |
| Multi Language OSD | No |
| Scheduler / Timer | No |
| Real Time Clock | No |
| Remote Management | Yes |
| Daisychain (Mirror mode) | No |
| Adjustment Lock Feature | No |
| Set Point Copy Feature | No |
| Power on Delay Feature | No |
| Auto Input Change | Yes |
| Displaying Use Time Feature | No |
| TV Tuner | No |
| Gain Control | No |
| Screen Adjustment | No |
| Colour Temperature Adjustment | No |
| Gamma Adjustment | No |
| Self-Adjust | No |
| Manual Image Size Adjustment | No |
| Save/Output Logging Feature | No |
| Hardware Diagnosis | No |
| Monitor Control Software Support | No |
| E-Mail Notification | No |
| SNMP | No |
| Temperature Control | No |
| Overscan Setting (AV) | Yes |
| RS232C Communication Speed Change | No |
| IR Pass-through Feature | No |
| Audio Selection per Image INPUT | No |
| Internal/External Speaker Selection | No |
| Sync on Green | No |
| Frame Material | Steel |
| Number of Touch Points | 40 |
| Pen Mode / Finger Mode | No |
| Pen Only Mode | No |
| Finger Only Mode | No |
| Palm Cancellation | Yes |
| Touch Thru | Supports gloves up to 1.4mm |
| Technology | Projected Capacitive Touch (P-CAP) |
| Via AC-Adapter | No |
| Power Consumption (W) (Operating MAX) | 44 |
| Operating Temperature (oC) | 0 - 35 |
| Storage Humidity [%] | 20 |
| Storage Humidity [%] | 80 |
| Battery | < 0.5 (ECO Standby) |
| Energy Star | No |
| CE, CB Report | No |
| GOST | No |
| Presence of Lead (Accepted application of RoHS Directive) | No |
| Weight Without Battery (Kg) | 28 |
| Weight With Battery (Kg) | 51 |
| Miracast | No |
| WLAN | Yes |
| Bluetooth | No |
| Near Field Communication | No |
| Android Player OS | Android 10 Google Play Services |
| Android Player CPU | Qualcomm Snapdragon 660 |
| Android Player Memory | 4GB RAM DDR5 |
| Android Player Storage Internal (GB) | 64 |
| Android Player Wi-Fi | 802.11a/b/g/n/ac |
| Android Player Bluetooth | 5 |
Interactive Touchscreen Table Early Years Datasheet
Interactive Touchscreen Table Early Years Datasheet
06.04.2022