Sharp MX-M3051
The MX-M3051 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; and the options and upgrades on offer make it adaptable to your future needs.
- Print, Copy, Scan, Fax, File
- Pages per minute: 30 B/W
- Paper capacity: Std 650 Max 6300 sheets
- Customisable, tiltable 10.1-inch colour LCD touchscreen with easy UI mode enables intuitive navigation of MFP functions
-
The Wi-Fi CERTIFIED™ logo is a globally recognized seal of approval indicating a wireless device has passed rigorous testing by the Wi-Fi Alliance. It guarantees that the product complies with strict industry standards for interoperability, security, and reliability
-
Blue Angel DE-UZ 219 is the specific German environmental certification standard for office equipment with printing functions, such as printers, copiers, and multifunction devices (MFDs)
-
Adobe PostScript 3 is a page description language (PDL) developed by Adobe Systems. It dictates how text, graphics, and images are arranged and rendered for printing or digital display. PostScript 3 is highly relied upon for professional graphic arts, publishing, and high-performance digital color presses
-
AirPrint is a built-in Apple technology that allows you to print high-quality documents and photos directly from your iPhone, iPad, or Mac. The best part? It requires no extra apps, driver downloads, or cable connections, as long as both your device and printer are on the same Wi-Fi network
Overview
The MX-M3051 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; and the options and upgrades on offer make it adaptable to your future needs. It comes with a range of robust security features to keep your data and network safe including access control, data encryption and S/MIME as well as a self-healing firmware system, SSL certificate validation and a programme execution white list. Support for a secondary LAN (optional) provides simultaneous support for two networks whilst the Print Release function allows users to send and store...
Technical Specifications
| General | |
|---|---|
| Function | Print, Copy, Scan, Fax, File |
| Colour or Black & White | Black & White |
| Engine speed: A4 B/W (ppm) | 30 |
| Technology | 15 |
| Paper size: Min. | A5 |
| Paper size: Max. | A3W |
| Paper weight: Min. (g/m²) | 60 |
| Paper weight: Max. (g/m²) | 300 |
| Paper capacity: Std. (sheets) | 650 |
| Paper capacity: Max. (sheets) | 6300 |
| Warm-up time (sec.) | 14 |
| Memory general: Max. (GB) | 5 |
| Storage: Opt. | HDD |
| HDD capacity: Opt. (GB) | 500 |
| Duplex | Std. |
| Power consumption (kW) | 1.84 |
| Power requirements: Frequency Min. (Hz) | 50 |
| Power requirements: Frequency Max. (Hz) | 60 |
| Power Requirements: voltage Min. (V) | 220 |
| Power Requirements: voltage Max. (V) | 240 |
| Weight (kg) | 64 |
| Width (mm) | 608 |
| Depth (mm) | 650 |
| Height (mm) | 834 |
| Network printer | Std. |
| Resolution (dpi) | 600 x 600, 9600 x 600 |
| Interface: Std. | USB 2.0, 10Base-T, 100Base-TX, 1000Base-T |
| Interface: Opt. | Secondary LAN support |
| Supported OS: Std. | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, Windows Server 2019 |
| Supported OS: Opt. | Mac OS X 10.9, Mac OS X 10.10, Mac OS X 10.11, Mac OS X 10.12, Mac OS X 10.13, Mac OS X 10.14, Mac OS X 10.15 |
| Network protocols | TCP/IP (IPv4, IPv6) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FPT for downloading print files, IPP, SMB, WSD |
| PDL: Std. | PCL6 emulation |
| PDL: Opt. | Adobe® PostScript® 3™ |
| Available Fonts | 80 PCL, 139 PostScript 3 |
| Copy | |
|---|---|
| Original paper size: Max. | A3 |
| First copy out time: B/W (sec.) | 45 |
| E-sort | Std. |
| Continuous copy (Max. copies) | 9999 |
| Scan resolution: B/W (dpi) | 600 x 600, 600 x 400 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Print resolution (dpi) | 600 x 600 |
| Gradation: Colour (equivalent levels) | 256 |
| Gradation: B/W (equivalent levels) | 2 |
| Zoom range: Min. (%) | 25 |
| Zoom range: Max. (%) | 400 |
| Preset copy ratios | 10 |
| Network scanner | Push scan, Pull scan |
| Scan | |
|---|---|
| Scan method | Std. |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 |
| Document feeder capacity (sheets) | 100 |
| File formats: Std. | TIFF, PDF, PDF/A-1b, Encrypted PDF, JPEG, XPS |
| File formats: Opt. | PDF/A-1a, Compact PDF, Searchable PDF, Microsoft Office (pptx, xlsx, docx), Text (TXT), Rich Text (RFT) |
| Scan destinations | Desktop, FTP, Email, Network Folder, USB |
| Fax | |
|---|---|
| Fax | Opt. |
| Compression method | MH, MR, MMR, JBIG |
| Communication protocol | Super G3 |
| Transmission time (sec.) | 2 |
| Modem speed: Min. (bps) | 2400 |
| Modem speed: Max. (bps) | 33600 |
| Transmission resolution: Std (dpi) | 203.2 x 97.8 |
| Transmission resolution: Ultra Fine (dpi) | 406.4 x 391 |
| Document size: Min. | A5 |
| Document size: Max. | A3 |
| Memory: Max. (GB) | 1 |
| Grey scale (levels) | 256 |
| Dial registration: rapid/speed dial | 2000 |
| Broadcast transmission (Max. destinations) | 500 |
| File | |
|---|---|
| Document filing | Opt. |
| Capacity: main & custom folders (pages) | 20000 |
| Capacity: quick file folder (pages) | 10000 |
| Stored jobs | Copy, Print, Scan, Fax transmission |
| Storage folders | Quick file, Main, Custom (Max 1000) |
| Confidential storage | Yes |
| Finish | |
|---|---|
| Output capacity: Min. (sheets) | 500 |
| Output capacity: Max. (sheets) | 3000 |
| Staple capacity: Max. (sheets) | 65 |
| Saddle stitch | Opt. |
| Off-set shifting | Std. |
| Hole punch | Opt. |
| Toner Yield | |
|---|---|
| Black (pages at 6% coverage) | 40000 |
| Wireless LAN | |
|---|---|
| Wireless LAN | Opt. |
| Compliant regulation | IEEE802.11b/g/n |
| Access mode | Infrastructure mode, Software AP mode |
| Additional Features | |
|---|---|
| Security | |